Car Detailing Dilution Ratio Chart
Car Detail Picks · cardetailpicks.com · reviewed September 13, 2026
| All-purpose cleaner, light | 1:20 to 1:40 for interiors and trim |
|---|---|
| All-purpose cleaner, heavy | 1:10 to 1:4 for degreasing, spot test first |
| Car shampoo, bucket | 1-2 oz per gallon of water |
| Car shampoo, foam cannon | about 1:10 to 1:20 in the reservoir |
| Snow foam | 1:10 to 1:20, some brands up to 1:40 |
| Wheel cleaner | 1:4 to 1:10 or ready to use |
| Interior and fabric cleaner | 1:20 to 1:30 routine, 1:10 heavy soil |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.